Model | CM215F2 | CM238F2 | CM245F2 | CM27F2 | ||||
Size | 21.5 inch | 23.8 inch | 24.5 inch | 27 inch | ||||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||||
Refresh rate | 75HZ/100HZ/120HZ/165HZ/180HZ |
|
|
|
|
|||
Panel | Slim Frameless VA/IPS |
|
|
|
|
|||
Response time | 5 ms |
|
|
|
|
|||
Brightness | 220-400cd/m2 |
|
|
|
|
|||
Display Color | 16.7M |
|
|
|
|
|||
Wall Mount | VESA Wall mount |
|
|
|
|
|||
Power supply | DC 12V 50-60Hz |
|
|
|
|
|||
Signal interface | VGA/DVI/HD/DP/ Audio/Earphone/SPK optional |
|
|
|
|
|||
Key point |