Model |
|
CM27F18 | CM32F18 | |||||
Size |
|
27 inch | 32inch | |||||
Resolution |
|
1920*1080 | 1920*1080 | |||||
Display Resolution |
60/75/100HZ | 60/75/100HZ | ||||||
Contrast ratio | 1000:1 | |||||||
Panel | Slim Frameless IPS | |||||||
Response time | 5 ms | |||||||
Brightness | 250cd/m2 | |||||||
Display Color | 16.7M | |||||||
Wall Mount | VESA Wall mount | |||||||
Power supply | DC 12V 50-60Hz | |||||||
Signal interface | VGA/DVI/HD/DP/Type-C/USB/ Audio/Earphone/SPK optional | |||||||
Key point |