

| Model | CM18.5E05 | CM19E05 | CM195E05 | CM20E05 | CM215E05 | CM23E05 | CM236E05 | CM238E05 | CM27E05 |
| Size | 18.5 inch | 19 inch | 19.5 inch | 20 inch | 21.5 inch | 23 inch | 23.6 inch | 23.8 inch | 27 inch |
| Resolution | 1366*768 | 1440*900 | 1600*900 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
|
Aspect ratio |
16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Contrast ratio | 1000:1 | ||||||||
| Panel | IPS | ||||||||
| Response time | 5 ms | ||||||||
| Brightness | 250cd/m2 | ||||||||
| Display Color | 16.7M | ||||||||
| Wall Mount | VESA Wall mount | ||||||||
| Power supply | DC 12V 50-60Hz ; Power consumptions:24W(on)<0.5W(Standby ) | ||||||||
| Signal interface | VGA/DVI/HD/DP/ Audio/Earphone/SPK optional | ||||||||
|
Kingston Lock |
yes | ||||||||
